Openings/French Defense
French Defense: Bird Invitation C00
1. e4 e6 2. Bb5
11 tournament games from this position · White wins 55%, draws 9%, Black wins 36%
Moves
11 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a6 | 7 | 43% 14% 43% | 2070 | 2025 |
| Qg5 | 2 | 50% 50% | 2043 | 2026 |
| c5 | 1 | 100% | 2481 | 2025 |
| c6 | 1 | 100% | 2218 | 2023 |
Top games
| Megaranto, S2477–Pang, Tao2485 | 1-0 | Asian Individual Blitz | 2025 |
| Mamatov, Melis2358–Vaupot, Luka2140 | 1-0 | 27th Hoogeveen Open 2024 | 2024 |
| Mazur, Ste2397–Marzatico, Luca2092 | 1-0 | 6th Parma City of Culture | 2026 |
| Mazur, Ste2467–Von Auer, U1969 | 1-0 | 5th Bamberg Open 2023 | 2023 |
| Sanchez Enriquez, O2383–Marzaduri, Riccardo2018 | 0-1 | 12th Amantea Open 2014 | 2014 |
| Vltavsky, V2065–Juhanak, Daniel2162 | 1-0 | TCh-CZE 1 Liga Zapad | 2025 |
| Cosner, Karl1981–Grabinsky, Joshua2182 | 0-1 | ch-Oregon 2020 | 2020 |
| Ibanez, Marcelo1879–Michailov, M2158 | 0-1 | Zonal 2.5 2013 | 2013 |
| Bondarenko, Dmitry1971–Bubnov, Kirill1713 | 0-1 | Chigorin Memorial | 2012 |
| Korjenic, E1939–Terzic, Enes1716 | 1-0 | 48th Bosna Open 2018 | 2018 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02Alapin GambitC00