Openings/French Defense
French Defense: St. George Defense, Three Pawn Attack C00
1. e4 e6 2. d4 a6 3. c4
57 tournament games from this position · White wins 35%, draws 26%, Black wins 39%
Moves
57 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 48 | 29% 31% 40% | 2273 | 2026 |
| b5 | 3 | 67% 33% | 2070 | 2023 |
| c5 | 3 | 33% 67% | 2077 | 2024 |
| b6 | 1 | 100% | 1995 | 2025 |
| c6 | 1 | 100% | 1737 | 2023 |
| Ne7 | 1 | 100% | 2021 | 2024 |
Top games
| Vachier Lagrave, M2749–Van Foreest, Jorden2688 | ½-½ | GCT Blitz Croatia 2021 | 2021 |
| Georgiev, Ki2627–Bauer, Ch2624 | ½-½ | 39th Zurich Christmas | 2015 |
| Polak, T2520–Bauer, Ch2639 | 0-1 | TCh-AUT 2012-13 | 2013 |
| Sargissian, G2640–Maksimovic, Bojan2504 | ½-½ | 24th ch-EUR Indiv 2024 | 2024 |
| Pultinevicius, Paulius2579–Bauer, Ch2557 | ½-½ | 34th Keres Mem Rapid | 2025 |
| Idani, P2576–Tabatabaei, M2515 | 0-1 | ch-IRI 2017 | 2017 |
| Lopez, Ja2388–Bauer, Ch2647 | 0-1 | 1st Cappelle Rapid 2019 | 2019 |
| Golubka, P2484–Gumularz, Szymon2452 | 1-0 | Krakow Rapid Championship | 2018 |
| Park, Evan2361–Jacobson, Brandon2575 | ½-½ | 18th SPICE Cup Open 2024 | 2024 |
| Aizenberg, Benny2395–Maksimovic, Bojan2497 | 1-0 | European Blitz 2023 | 2023 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00Advance VariationC02Alapin GambitC00