Openings/French Defense
French Defense: Horwitz Attack C00
1. e4 e6 2. b3
991 tournament games from this position · White wins 39%, draws 23%, Black wins 39%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 835 | 38% 23% 38% | 2107 | 2026 |
| c5 | 77 | 38% 23% 39% | 2140 | 2026 |
| b6 | 51 | 37% 51% | 2144 | 2026 |
| Nf6 | 13 | 69% 23% | 1942 | 2025 |
| a5 | 7 | 57% 29% 14% | 2288 | 2026 |
| a6 | 3 | 33% 67% | 2349 | 2024 |
| Nc6 | 2 | 50% 50% | 1909 | 2025 |
| Be7 | 1 | 100% | 1650 | 2025 |
| e5 | 1 | 100% | 1939 | 2023 |
| Qh4 | 1 | 100% | 1952 | 2017 |
Top games
| Carlsen, M2841–Erigaisi, Arjun2761 | ½-½ | FIDE World Bl Team 5-8th | 2026 |
| Van Foreest, Jorden2629–Duda, J2717 | 0-1 | World Blitz 2017 | 2017 |
| Vallejo Pons, F2710–Santos Latasa, J2616 | ½-½ | 86th ch-ESP 2021 | 2021 |
| Carlsen, M2841–Megaranto, S2478 | 1-0 | FIDE World Bl Team Final | 2026 |
| Dardha, Daniel2639–Bluebaum, M2650 | ½-½ | World Rapid 2024 | 2024 |
| Van Foreest, Jorden2629–Meier, Geo2650 | 1-0 | World Blitz 2017 | 2017 |
| Caruana, F2792–Escalante Ramirez, Brian2450 | 1-0 | Naroditsky Mem Blitz 2026 | 2026 |
| Mastrovasilis, D2627–Dziuba, M2568 | 1-0 | World Blitz 2021 | 2021 |
| Tsydypov, Z2460–Rapport, R2717 | 0-1 | 1st Hainan Open 2016 | 2016 |
| Pridorozhni, A2516–Shimanov, A2655 | ½-½ | Petersburg Summer Rapid 2013 | 2013 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02Alapin GambitC00