Openings/Réti Opening
Réti Opening A09
1. Nf3 d5 2. c4
12,185 tournament games from this position · White wins 43%, draws 30%, Black wins 27%
Moves
12,185 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e6 | 4,586 | 44% 32% 25% | 2258 | 2026 |
| c6 | 4,048 | 46% 31% 22% | 2247 | 2026 |
| d4 | 2,835 | 34% 26% 40% | 2307 | 2026 |
| dxc4 | 490 | 42% 31% 27% | 2261 | 2026 |
| Nf6 | 209 | 71% 15% 14% | 2022 | 2026 |
| c5 | 6 | 50% 50% | 2092 | 2022 |
| Nc6 | 6 | 83% 17% | 2028 | 2025 |
| Bf5 | 2 | 50% 50% | 1892 | 2025 |
| Bg4 | 2 | 50% 50% | 1880 | 2024 |
| g6 | 1 | 100% | 2040 | 2018 |
Top games
| Caruana, F2804–Carlsen, M2855 | 0-1 | GCT Blitz YourNextMove | 2016 |
| Aronian, L2775–Carlsen, M2872 | 1-0 | 11th London Classic 2019 | 2019 |
| Caruana, F2808–So, W2812 | 0-1 | 5th Norway Blitz 2017 | 2017 |
| Caruana, F2807–Aronian, L2799 | 0-1 | Saint Louis Blitz 2017 | 2017 |
| Caruana, F2795–Nakamura, Hi2810 | 1-0 | FIDE Candidates 2026 | 2026 |
| Caruana, F2823–Anand, V2779 | ½-½ | Champions Showdown 60m | 2016 |
| Caruana, F2823–Nakamura, Hi2779 | 0-1 | Champions Showdown Blitz | 2016 |
| Aronian, L2792–Caruana, F2804 | 1-0 | GCT Rapid Paris 2016 | 2016 |
| Caruana, F2804–Aronian, L2792 | 1-0 | GCT Blitz YourNextMove | 2016 |
| Caruana, F2807–Anand, V2783 | ½-½ | Saint Louis Blitz 2017 | 2017 |
Réti Opening variations
Advance VariationA09Zilbermints GambitA09Réti AcceptedA09Anglo-Slav Variation, Gurevich SystemA11Anglo-Slav Variation, Bogoljubow VariationA12Penguin VariationA09Advance Variation, Michel GambitA09Advance Variation, Navara GambitA09Anglo-Slav Variation, Bogoljubow VariationA12Anglo-Slav Variation, Bogoljubow VariationA12Réti Gambit, Keres VariationA09Reversed Blumenfeld GambitA09Anglo-Slav VariationA12Anglo-Slav Variation, Gurevich SystemA11Anglo-Slav Variation, with g3A11Anglo-Slav Variation, Bogoljubow VariationA12Anglo-Slav Variation, with g3A11Anglo-Slav Variation, Bled VariationA12Anglo-Slav Variation, London Defensive SystemA12Anglo-Slav Variation, Torre SystemA12Anglo-Slav Variation, with g3A11Anglo-Slav Variation, Capablanca VariationA12Anglo-Slav Variation, New York SystemA12Anglo-Slav Variation, with dxc4A12