Openings/Réti Opening
Réti Opening: Anglo-Slav Variation, Capablanca Variation A12
1. c4 Nf6 2. Nf3 c6 3. b3 d5 4. Bb2 Bg4
134 tournament games from this position · White wins 36%, draws 27%, Black wins 37%
Moves
134 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e3 | 78 | 38% 27% 35% | 2272 | 2025 |
| Ne5 | 25 | 36% 36% 28% | 2172 | 2026 |
| d3 | 16 | 19% 31% 50% | 2212 | 2024 |
| g3 | 10 | 40% 50% | 2366 | 2025 |
| h3 | 4 | 50% 50% | 2207 | 2023 |
| cxd5 | 1 | 100% | 2137 | 2018 |
Top games
| Karjakin, Sergey2748–Harikrishna, P2734 | 1-0 | Eurasia Blitz Match | 2019 |
| Hou Yifan2651–Muzychuk, M2546 | 1-0 | Gibraltar Masters 2017 | 2017 |
| Edouard, R2659–Gunina, V2530 | 0-1 | 3rd Karpov Trophy Blitz | 2014 |
| Bharath, Subramaniyam H2576–Pichot, A2597 | 1-0 | World Blitz 2025 | 2025 |
| Lagarde, Max2600–Kazakouski, Valery2567 | 1-0 | European Rapid 2024 | 2024 |
| Santos Ruiz, Miguel2410–Short, N2646 | 0-1 | II Neoclassical Open 2016 | 2016 |
| Maroroa Jones, Gawain C B2655–Gormally, D2396 | 0-1 | UK Open Blitz Open Final | 2025 |
| Ipatov, Alexander2608–Ali Marandi, C2426 | ½-½ | ch-TUR 2014 | 2014 |
| Papp, Levente2362–Shirov, A2665 | ½-½ | ch-HUN Blitz 2024 | 2024 |
| Gordievsky, D2562–Mikaelyan, A2432 | ½-½ | Andranik Margaryan Mem | 2017 |
Réti Opening variations
Réti OpeningA09Advance VariationA09Zilbermints GambitA09Réti AcceptedA09Anglo-Slav Variation, Gurevich SystemA11Anglo-Slav Variation, Bogoljubow VariationA12Penguin VariationA09Advance Variation, Michel GambitA09Advance Variation, Navara GambitA09Anglo-Slav Variation, Bogoljubow VariationA12Anglo-Slav Variation, Bogoljubow VariationA12Réti Gambit, Keres VariationA09Reversed Blumenfeld GambitA09Anglo-Slav VariationA12Anglo-Slav Variation, Gurevich SystemA11Anglo-Slav Variation, with g3A11Anglo-Slav Variation, Bogoljubow VariationA12Anglo-Slav Variation, with g3A11Anglo-Slav Variation, Bled VariationA12Anglo-Slav Variation, London Defensive SystemA12Anglo-Slav Variation, Torre SystemA12Anglo-Slav Variation, with g3A11Anglo-Slav Variation, New York SystemA12Anglo-Slav Variation, with dxc4A12