Openings/Réti Opening
Réti Opening: Anglo-Slav Variation, Gurevich System A11
1. c4 c6 2. Nf3 d5 3. e3
3,955 tournament games from this position · White wins 46%, draws 34%, Black wins 19%
Moves
3,955 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 3,629 | 46% 35% 20% | 2325 | 2026 |
| e6 | 144 | 56% 26% 18% | 2234 | 2026 |
| Bg4 | 88 | 41% 34% 25% | 2373 | 2026 |
| g6 | 48 | 48% 35% 17% | 2293 | 2025 |
| Bf5 | 35 | 60% 34% | 2315 | 2026 |
| a6 | 7 | 29% 29% 43% | 2050 | 2025 |
| f5 | 2 | 100% | 2129 | 2018 |
| Qc7 | 1 | 100% | 2185 | 2012 |
| Nd7 | 1 | 100% | 2416 | 2018 |
Top games
| Nepomniachtchi, I2767–Nakamura, Hi2802 | ½-½ | Saint Louis Rapid 2024 | 2024 |
| Nepomniachtchi, I2767–Nakamura, Hi2802 | 0-1 | Saint Louis Blitz 2024 | 2024 |
| Kramnik, V2792–Aronian, L2764 | 0-1 | GCT Blitz Paris 2018 | 2018 |
| Topalov, V2785–Anand, V2770 | ½-½ | FIDE Candidates 2014 | 2014 |
| Keymer, Vincent2776–Abdusattorov, Nodirbek2751 | 0-1 | 88th Tata Steel Masters | 2026 |
| Aronian, L2765–Yu Yangyi2752 | ½-½ | Saint Louis Blitz 2019 | 2019 |
| Nepomniachtchi, I2767–Dominguez Perez, L2748 | ½-½ | Saint Louis Blitz 2024 | 2024 |
| Carlsen, M2877–Solak, D2632 | 1-0 | 41st Olympiad Open 2014 | 2014 |
| Nakamura, Hi2761–Topalov, V2740 | 1-0 | Cote d'Ivoire Blitz 2019 | 2019 |
| Duda, J2748–Yu Yangyi2753 | 1-0 | Hamburg FIDE Grand Prix | 2019 |
Réti Opening variations
Réti OpeningA09Advance VariationA09Zilbermints GambitA09Réti AcceptedA09Anglo-Slav Variation, Bogoljubow VariationA12Penguin VariationA09Advance Variation, Michel GambitA09Advance Variation, Navara GambitA09Anglo-Slav Variation, Bogoljubow VariationA12Anglo-Slav Variation, Bogoljubow VariationA12Réti Gambit, Keres VariationA09Reversed Blumenfeld GambitA09Anglo-Slav VariationA12Anglo-Slav Variation, Gurevich SystemA11Anglo-Slav Variation, with g3A11Anglo-Slav Variation, Bogoljubow VariationA12Anglo-Slav Variation, with g3A11Anglo-Slav Variation, Bled VariationA12Anglo-Slav Variation, London Defensive SystemA12Anglo-Slav Variation, Torre SystemA12Anglo-Slav Variation, with g3A11Anglo-Slav Variation, Capablanca VariationA12Anglo-Slav Variation, New York SystemA12Anglo-Slav Variation, with dxc4A12