Openings/Queen's Pawn Game
Queen's Pawn Game: Accelerated London System D00
1. d4 d5 2. Bf4
12,048 tournament games from this position · White wins 40%, draws 27%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 7,396 | 41% 28% 31% | 2145 | 2026 |
| c5 | 2,686 | 31% 27% 42% | 2204 | 2026 |
| e6 | 1,001 | 46% 26% 28% | 2081 | 2026 |
| c6 | 393 | 43% 28% 29% | 2140 | 2026 |
| Bf5 | 345 | 52% 25% 23% | 2059 | 2026 |
| Nc6 | 123 | 59% 17% 24% | 2035 | 2026 |
| Bg4 | 42 | 33% 26% 40% | 2111 | 2025 |
| g6 | 30 | 50% 27% 23% | 2144 | 2026 |
| Nd7 | 12 | 58% 25% 17% | 1993 | 2025 |
| h5 | 10 | 30% 20% 50% | 2065 | 2025 |
| f5 | 8 | 50% 25% 25% | 1898 | 2025 |
| h6 | 1 | 100% | 1824 | 2017 |
| Bd7 | 1 | 100% | 1991 | 2024 |
Top games
| Carlsen, M2832–So, W2812 | 1-0 | GCT Blitz YourNextMove | 2017 |
| Carlsen, M2855–Giri, A2785 | 1-0 | 9th Masters Final 2016 | 2016 |
| Carlsen, M2832–Caruana, F2808 | 1-0 | GCT Blitz Paris 2017 | 2017 |
| So, W2812–Kramnik, V2808 | ½-½ | 5th Norway Blitz 2017 | 2017 |
| Nakamura, Hi2787–Kramnik, V2812 | ½-½ | GCT Blitz YourNextMove | 2016 |
| Carlsen, M2853–Vachier Lagrave, M2742 | ½-½ | Superbet Rapid 2023 | 2023 |
| Carlsen, M2832–Topalov, V2749 | 1-0 | GCT Blitz Paris 2017 | 2017 |
| Grischuk, A2781–Topalov, V2798 | 0-1 | 3rd Norway Blitz 2015 | 2015 |
| Nakamura, Hi2769–Giri, A2782 | 1-0 | GCT Rapid YourNextMove | 2018 |
| Le Quang Liem2739–Caruana, F2807 | 1-0 | Saint Louis Blitz 2017 | 2017 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00Levitsky Attack, Welling VariationD00