Openings/Queen's Pawn Game
Queen's Pawn Game: Modern Defense A40
1. d4 g6
16,569 tournament games from this position · White wins 36%, draws 26%, Black wins 37%
Moves
16,569 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c4 | 7,249 | 36% 27% 38% | 2224 | 2026 |
| e4 | 4,730 | 43% 26% 31% | 2277 | 2026 |
| Nf3 | 3,285 | 31% 27% 42% | 2211 | 2026 |
| Bf4 | 454 | 24% 22% 54% | 2076 | 2026 |
| g3 | 428 | 32% 32% 36% | 2259 | 2026 |
| Nc3 | 217 | 30% 24% 46% | 2113 | 2026 |
| c3 | 60 | 33% 23% 43% | 2201 | 2025 |
| h4 | 51 | 55% 35% | 2274 | 2026 |
| Bg5 | 50 | 28% 22% 50% | 2133 | 2026 |
| e3 | 32 | 34% 59% | 1951 | 2025 |
| f4 | 8 | 25% 38% 38% | 2112 | 2025 |
| b4 | 2 | 50% 50% | 2180 | 2023 |
| b3 | 2 | 50% 50% | 2026 | 2018 |
| Nd2 | 1 | 100% | 1715 | 2019 |
Top games
| Topalov, V2798–Carlsen, M2876 | 0-1 | 3rd Norway Blitz 2015 | 2015 |
| Mamedyarov, S2774–Carlsen, M2875 | 0-1 | 7th Norway Blitz 2019 | 2019 |
| Giri, A2784–Carlsen, M2862 | ½-½ | 77th Tata Steel GpA | 2015 |
| Aronian, L2752–Carlsen, M2875 | 1-0 | 7th Norway Blitz 2019 | 2019 |
| Mamedyarov, S2762–Carlsen, M2855 | ½-½ | 36th ECC Open 2021 | 2021 |
| Nakamura, Hi2769–Carlsen, M2843 | ½-½ | 6th Norway Blitz 2018 | 2018 |
| Ding Liren2774–Carlsen, M2837 | 0-1 | Carlsen-Ding Showdown G5 | 2017 |
| Praggnanandhaa, R2767–Carlsen, M2837 | ½-½ | SuperUnited CRO Rapid 2025 | 2025 |
| Duda, J2729–Carlsen, M2859 | 0-1 | World Blitz 2022 | 2022 |
| Duda, J2732–Carlsen, M2835 | ½-½ | SuperUnited Blitz 2023 | 2023 |
Queen's Pawn Game variations
Queen's Pawn GameA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00Levitsky Attack, Welling VariationD00