Openings/Queen's Pawn Game
Queen's Pawn Game: Zukertort Variation D02
1. d4 d5 2. Nf3
53,132 tournament games from this position · White wins 39%, draws 34%, Black wins 28%
Moves
53,132 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 40,863 | 37% 35% 28% | 2226 | 2026 |
| e6 | 5,056 | 42% 31% 27% | 2181 | 2026 |
| c6 | 2,980 | 39% 31% 30% | 2200 | 2026 |
| c5 | 1,489 | 36% 34% 30% | 2198 | 2026 |
| Bf5 | 1,155 | 42% 30% 28% | 2201 | 2026 |
| Nc6 | 1,091 | 51% 24% 24% | 2124 | 2026 |
| Bg4 | 143 | 61% 25% | 2056 | 2026 |
| g6 | 124 | 60% 22% 19% | 1996 | 2025 |
| a6 | 113 | 50% 30% 19% | 2321 | 2025 |
| f5 | 41 | 54% 27% 20% | 1964 | 2026 |
| Nd7 | 41 | 46% 27% 27% | 2229 | 2026 |
| h6 | 23 | 57% 17% 26% | 1920 | 2026 |
| b5 | 6 | 50% 33% 17% | 2221 | 2025 |
| b6 | 6 | 67% 17% 17% | 2046 | 2023 |
| f6 | 1 | 100% | 1846 | 2021 |
Top games
| Grischuk, A2792–Carlsen, M2881 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Carlsen, M2835–Mamedyarov, S2817 | 1-0 | 81st Tata Steel GpA | 2019 |
| Aronian, L2775–Carlsen, M2864 | ½-½ | FTX Crypto Cup 2022 | 2022 |
| Mamedyarov, S2800–Carlsen, M2832 | 0-1 | GCT Blitz Paris 2017 | 2017 |
| Carlsen, M2863–Aronian, L2767 | 0-1 | 8th Norway Chess 2020 | 2020 |
| Carlsen, M2865–Rapport, R2763 | 1-0 | 84th Tata Steel Masters | 2022 |
| Nakamura, Hi2775–Carlsen, M2853 | 0-1 | 11th Norway Blitz 2023 | 2023 |
| Carlsen, M2839–Caruana, F2789 | 0-1 | Clutch Chess: Champions | 2025 |
| Carlsen, M2834–So, W2792 | 1-0 | 80th Tata Steel GpA | 2018 |
| Carlsen, M2840–Abdusattorov, Nodirbek2780 | ½-½ | 31st Sigeman & Co 2026 | 2026 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00Levitsky Attack, Welling VariationD00