Openings/Queen's Pawn Game
Queen's Pawn Game: Levitsky Attack D00
1. d4 d5 2. Bg5
1,695 tournament games from this position · White wins 43%, draws 28%, Black wins 29%
Moves
1,695 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| h6 | 498 | 35% 31% 34% | 2199 | 2026 |
| Nf6 | 403 | 49% 26% 25% | 2144 | 2026 |
| f6 | 242 | 34% 26% 39% | 2207 | 2026 |
| c6 | 225 | 46% 30% 24% | 2170 | 2026 |
| c5 | 96 | 48% 26% 26% | 2156 | 2026 |
| Nd7 | 81 | 48% 27% 25% | 2095 | 2026 |
| Bf5 | 51 | 61% 22% 18% | 2065 | 2026 |
| g6 | 50 | 50% 26% 24% | 2115 | 2026 |
| Nc6 | 37 | 70% 16% | 2018 | 2026 |
| Bg4 | 5 | 60% 40% | 1819 | 2020 |
| Qd6 | 3 | 100% | 2224 | 2024 |
| b6 | 2 | 50% 50% | 2074 | 2024 |
| Be6 | 1 | 100% | 1758 | 2026 |
| f5 | 1 | 100% | 2195 | 2022 |
Top games
| Artemiev, V2731–Caruana, F2822 | ½-½ | Superbet Blitz 2019 | 2019 |
| Morozevich, A2770–Nakamura, Hi2778 | 0-1 | Biel Exhibition Blitz | 2012 |
| Firouzja, Alireza2793–Dominguez Perez, L2754 | 0-1 | SuperUnited Blitz 2022 | 2022 |
| Rapport, R2745–Giri, A2768 | 1-0 | Superbet Blitz 2023 | 2023 |
| Rapport, R2735–Shankland, S2731 | 1-0 | Champions Showdown Blitz | 2019 |
| Wei Yi2754–Vidit, S2708 | ½-½ | Tata Steel India Blitz | 2026 |
| Nakamura, Hi2775–Sargissian, G2686 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Artemiev, V2746–Le Quang Liem2708 | ½-½ | FIDE World Cup 2019 | 2019 |
| Mamedyarov, S2743–Laznicka, V2679 | 1-0 | FIDE World Blitz 2014 | 2014 |
| Korobov, A2708–Malakhov, V2702 | 1-0 | TCh-RUS Blitz 2015 | 2015 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00Levitsky Attack, Welling VariationD00