Openings/Queen's Pawn Game
Queen's Pawn Game: Rossolimo Variation A41
1. d4 d6 2. Nf3 g6
4,200 tournament games from this position · White wins 36%, draws 30%, Black wins 34%
Moves
4,200 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c4 | 2,089 | 38% 30% 32% | 2327 | 2026 |
| g3 | 1,030 | 36% 34% 31% | 2321 | 2026 |
| e4 | 640 | 41% 29% 31% | 2323 | 2026 |
| Bf4 | 185 | 20% 19% 61% | 2172 | 2026 |
| b3 | 61 | 33% 25% 43% | 2228 | 2026 |
| Bg5 | 47 | 21% 26% 53% | 2236 | 2026 |
| c3 | 42 | 26% 31% 43% | 2183 | 2025 |
| Nc3 | 41 | 37% 15% 49% | 2112 | 2026 |
| e3 | 40 | 23% 15% 63% | 2103 | 2025 |
| Nbd2 | 11 | 27% 55% 18% | 2273 | 2025 |
| h4 | 6 | 33% 17% 50% | 2239 | 2025 |
| h3 | 6 | 33% 17% 50% | 2125 | 2019 |
| b4 | 2 | 50% 50% | 2363 | 2025 |
Top games
| Wojtaszek, R2744–Carlsen, M2862 | 1-0 | 77th Tata Steel GpA | 2015 |
| Kramnik, V2769–Caruana, F2829 | 1-0 | 6th London CC Elite Blitz 2014 | 2014 |
| So, W2778–Mamedyarov, S2808 | 0-1 | GCT Blitz YourNextMove | 2018 |
| Gelfand, B2777–Caruana, F2782 | ½-½ | Zurich Chess Challenge 2014 | 2014 |
| Kramnik, V2811–Svidler, P2747 | 1-0 | 6th Zurich Opening Blitz | 2017 |
| Radjabov, T2793–Ivanchuk, V2757 | 1-0 | FIDE Candidates | 2013 |
| Grischuk, A2795–Svidler, P2743 | 1-0 | Tal Memorial Blitz 2014 | 2014 |
| Wang Hao2709–Mamedyarov, S2799 | 0-1 | 2nd IMSA Blitz 2017 | 2017 |
| Gelfand, B2773–Giri, A2734 | 0-1 | FIDE GP Beijing | 2013 |
| Gelfand, B2753–Svidler, P2751 | ½-½ | Gelfand-Svidler Rapid 2014 | 2014 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00Levitsky Attack, Welling VariationD00