Openings/Queen's Pawn Game
Queen's Pawn Game: Chigorin Variation A45
1. d4 Nf6 2. Nc3 d5
9,588 tournament games from this position · White wins 37%, draws 25%, Black wins 38%
Moves
9,588 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bf4 | 6,602 | 38% 25% 37% | 2205 | 2026 |
| Bg5 | 2,601 | 36% 26% 38% | 2147 | 2026 |
| e4 | 158 | 28% 17% 55% | 2032 | 2026 |
| Nf3 | 133 | 28% 16% 56% | 2078 | 2026 |
| f3 | 35 | 23% 66% | 1979 | 2026 |
| e3 | 22 | 23% 68% | 2082 | 2026 |
| g3 | 16 | 31% 25% 44% | 2014 | 2025 |
| Qd3 | 9 | 44% 33% 22% | 2059 | 2026 |
| h3 | 6 | 17% 83% | 2085 | 2026 |
| a3 | 3 | 33% 67% | 2384 | 2022 |
| f4 | 2 | 50% 50% | 2042 | 2019 |
| Bd2 | 1 | 100% | 1814 | 2023 |
Top games
| Carlsen, M2839–Nakamura, Hi2816 | 0-1 | Clutch Chess: Champions | 2025 |
| Carlsen, M2837–Gukesh, D2787 | 1-0 | 13th Norway Chess 2025 | 2025 |
| Carlsen, M2832–Nakamura, Hi2785 | ½-½ | 5th Norway Blitz 2017 | 2017 |
| Carlsen, M2839–Firouzja, Alireza2766 | 1-0 | SuperUnited CRO Blitz 2025 | 2025 |
| Firouzja, Alireza2767–Carlsen, M2832 | 0-1 | SpeedChess Final 2024 | 2024 |
| Nakamura, Hi2784–Kramnik, V2803 | ½-½ | 8th Tal Mem Blitz | 2013 |
| Nakamura, Hi2784–Kramnik, V2803 | ½-½ | Geneva Masters KO 2013 | 2013 |
| Caruana, F2823–Giri, A2764 | ½-½ | 83rd Tata Steel Masters | 2021 |
| Carlsen, M2837–Giri, A2748 | ½-½ | SuperUnited CRO Rapid 2025 | 2025 |
| Erigaisi, Arjun2722–Carlsen, M2859 | ½-½ | World Rapid 2022 | 2022 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00Levitsky Attack, Welling VariationD00