Openings/Queen's Pawn Game
Queen's Pawn Game: Chigorin Variation, Irish Gambit D00
1. d4 d5 2. Nc3 c5
125 tournament games from this position · White wins 32%, draws 26%, Black wins 42%
Moves
125 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e4 | 75 | 33% 20% 47% | 2201 | 2026 |
| Bf4 | 27 | 41% 30% 30% | 2134 | 2026 |
| Nf3 | 9 | 22% 33% 44% | 2172 | 2024 |
| dxc5 | 7 | 14% 57% 29% | 2291 | 2023 |
| e3 | 5 | 20% 60% 20% | 2067 | 2025 |
| Bg5 | 2 | 100% | 2230 | 2024 |
Top games
| Jobava, Ba2665–Lupulescu, C2618 | 1-0 | 42nd Olympiad 2016 | 2016 |
| Van Foreest, Jorden2548–Grandelius, N2647 | ½-½ | World Blitz 2015 | 2015 |
| Madaminov, Mukhiddin2438–Predke, A2684 | ½-½ | World Rapid 2022 | 2022 |
| Madaminov, Mukhiddin2438–Predke, A2684 | 0-1 | World Blitz 2022 | 2022 |
| Bai, Adelard2417–Puranik, A2622 | 1-0 | World Blitz 2025 | 2025 |
| Lodici, Lorenzo2545–Basso, Pier Luigi2483 | 1-0 | 82nd ch-ITA 2023 | 2023 |
| Li, Di2561–Xiang, Zeyu2446 | 0-1 | China Zonal 3.5 2021 | 2021 |
| Pruijssers, R2540–Stankovic, Milo2464 | ½-½ | 38th ECC Open 2023 | 2023 |
| Fries Nielsen, Jo2378–Andersen, Mad2606 | ½-½ | 61st TCh-DEN Ex 2023-24 | 2023 |
| Fromm, Marius2454–Olsen, Filip Boe2440 | ½-½ | SonFlow Cup 2024 | 2024 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00Levitsky Attack, Welling VariationD00