Openings/Queen's Pawn Game
Queen's Pawn Game D00
1. d4 d5 2. e3 Nf6
868 tournament games from this position · White wins 31%, draws 22%, Black wins 48%
Moves
868 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd3 | 532 | 35% 19% 46% | 1960 | 2026 |
| f4 | 105 | 26% 25% 50% | 1975 | 2026 |
| Nf3 | 104 | 16% 27% 57% | 2016 | 2026 |
| c4 | 78 | 23% 32% 45% | 2034 | 2026 |
| c3 | 22 | 41% 45% | 2002 | 2025 |
| Nd2 | 14 | 50% 14% 36% | 2016 | 2024 |
| b3 | 4 | 25% 75% | 1824 | 2025 |
| Nc3 | 2 | 100% | 1771 | 2022 |
| Be2 | 2 | 50% 50% | 1900 | 2025 |
| h3 | 2 | 50% 50% | 1857 | 2025 |
| b4 | 1 | 100% | 2030 | 2024 |
| g3 | 1 | 100% | 2456 | 2018 |
| a3 | 1 | 100% | 1553 | 2021 |
Top games
| Dardha, Daniel2621–Maurizzi, Marc'Andria2597 | ½-½ | Djerba Masters 2024 | 2024 |
| Riazantsev, A2616–Afanasiev, Nikita2541 | ½-½ | D.S. Shcherbin Mem Blitz | 2024 |
| Jussupow, Ar2611–Bryzgalin, K2485 | ½-½ | Amplico ch-EUR Rapid | 2012 |
| Shengelia, D2570–Pacher, M2459 | 1-0 | Pieniny Masters 2017 | 2017 |
| Shengelia, D2557–Kreisl, R2448 | 1-0 | TCh-AUT 2017-18 | 2017 |
| Sotsky, A2348–Kamsky, G2648 | 0-1 | 32nd ECC Open 2016 | 2016 |
| Shengelia, D2557–Biolek, R12440 | 1-0 | TCh-CZE Extraliga 2016-17 | 2017 |
| Noe, C2533–Cernousek, L2461 | 1-0 | 35th ECC Open 2019 | 2019 |
| Kurajica, B2526–Golubovic, B2386 | 0-1 | 27th TCh-CRO Div 1a 2018 | 2018 |
| Sturt, R2429–Loiseau, Q2472 | 1-0 | 21st Sant Marti Open 2019 | 2019 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Accelerated London System, Steinitz CountergambitD00Chigorin VariationD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00Levitsky Attack, Welling VariationD00