Openings/Grünfeld Defense
Grünfeld Defense: Counterthrust Variation E60
1. d4 Nf6 2. c4 g6 3. g3 Bg7 4. Bg2 d5
1,339 tournament games from this position · White wins 42%, draws 35%, Black wins 23%
Moves
1,339 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 1,130 | 42% 36% 22% | 2305 | 2026 |
| Nf3 | 176 | 40% 31% 29% | 2269 | 2026 |
| Nc3 | 27 | 30% 33% 37% | 2112 | 2024 |
| e3 | 3 | 33% 33% 33% | 2269 | 2021 |
| b3 | 1 | 100% | 1923 | 2016 |
| Qa4+ | 1 | 100% | 2436 | 2021 |
| c5 | 1 | 100% | 1973 | 2013 |
Top games
| Kramnik, V2810–Grischuk, A2764 | ½-½ | FIDE Candidates | 2013 |
| Carlsen, M2837–Artemiev, V2691 | 1-0 | World Blitz 2017 | 2017 |
| Wang Hao2752–Topalov, V2767 | ½-½ | FIDE GP Beijing | 2013 |
| Ivanchuk, V2731–Grischuk, A2783 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Ding Liren2777–Li Chao22732 | ½-½ | World Rapid 2017 | 2017 |
| Mamedyarov, S2799–Artemiev, V2691 | 0-1 | Nutcracker Rapid 2017 | 2017 |
| Ivanchuk, V2753–Giri, A2734 | ½-½ | 26th Leon Masters g5 | 2013 |
| Topalov, V2800–Wei Yi2675 | ½-½ | Gibraltar Masters 2015 | 2015 |
| Grischuk, A2764–Cheparinov, I2702 | 1-0 | 20th TCh-RUS 2013 | 2013 |
| Inarkiev, E2709–Li Chao22720 | 0-1 | World Rapid 2016 | 2016 |
Grünfeld Defense variations
Grünfeld DefenseD80Gibbon GambitD80Lutikov VariationD80Zaitsev GambitD80Stockholm VariationD80Russian Variation, Accelerated VariationD81Brinckmann AttackD82Three Knights VariationD90Three Knights VariationD90Exchange VariationD85Three Knights Variation, Burille VariationD94Three Knights Variation, Petrosian SystemD91Three Knights Variation, Hungarian AttackD92Russian VariationD96Flohr VariationD90Exchange Variation, Nadanian AttackD85Brinckmann Attack, Grünfeld GambitD83Makogonov VariationD94Brinckmann Attack, Grünfeld Gambit, Capablanca VariationD83Three Knights Variation, Hungarian VariationD93Opocensky VariationD94Three Knights Variation, Paris VariationD94Three Knights Variation, Vienna VariationD95Lutikov Variation, Murrey AttackD80