Openings/Grünfeld Defense
Grünfeld Defense: Russian Variation, Accelerated Variation D81
1. d4 Nf6 2. c4 g6 3. Nc3 d5 4. Qb3
287 tournament games from this position · White wins 45%, draws 27%, Black wins 28%
Moves
287 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxc4 | 270 | 45% 28% 27% | 2275 | 2026 |
| c6 | 15 | 47% 40% | 2064 | 2025 |
| e6 | 2 | 100% | 2045 | 2025 |
Top games
| Nakamura, Hi2814–Caruana, F2808 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Erigaisi, Arjun2799–Vachier Lagrave, M2737 | ½-½ | Chennai GM 2024 | 2024 |
| Svidler, P2751–Gelfand, B2753 | 0-1 | Gelfand-Svidler Rapid 2014 | 2014 |
| Ponomariov, R2711–Vachier Lagrave, M2723 | ½-½ | 28th Leon GM 2015 | 2015 |
| Riazantsev, A2708–Nepomniachtchi, I2717 | ½-½ | 66th ch-RUS HL | 2013 |
| So, W2677–Vachier Lagrave, M2705 | 0-1 | 6th SPICE Cup GM | 2012 |
| Meier, Geo2610–Leko, P2737 | ½-½ | 41st GM | 2013 |
| Meier, Geo2646–So, W2677 | ½-½ | 6th SPICE Cup GM | 2012 |
| Meier, Geo2610–Naiditsch, A2710 | 1-0 | 41st GM | 2013 |
| Ivanchuk, V2684–Durarbayli, V2637 | 1-0 | TCh-TUR Super League 2019 | 2019 |
Grünfeld Defense variations
Grünfeld DefenseD80Gibbon GambitD80Lutikov VariationD80Zaitsev GambitD80Stockholm VariationD80Brinckmann AttackD82Three Knights VariationD90Counterthrust VariationE60Three Knights VariationD90Exchange VariationD85Three Knights Variation, Burille VariationD94Three Knights Variation, Petrosian SystemD91Three Knights Variation, Hungarian AttackD92Russian VariationD96Flohr VariationD90Exchange Variation, Nadanian AttackD85Brinckmann Attack, Grünfeld GambitD83Makogonov VariationD94Brinckmann Attack, Grünfeld Gambit, Capablanca VariationD83Three Knights Variation, Hungarian VariationD93Opocensky VariationD94Three Knights Variation, Paris VariationD94Three Knights Variation, Vienna VariationD95Lutikov Variation, Murrey AttackD80