Openings/Grünfeld Defense
Grünfeld Defense: Flohr Variation D90
1. d4 Nf6 2. c4 g6 3. Nc3 d5 4. Nf3 Bg7 5. Qa4+
211 tournament games from this position · White wins 41%, draws 33%, Black wins 26%
Moves
211 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd7 | 148 | 40% 32% 28% | 2394 | 2026 |
| c6 | 54 | 46% 35% 19% | 2275 | 2025 |
| Nc6 | 9 | 33% 44% 22% | 2240 | 2023 |
Top games
| Nakamura, Hi2789–Caruana, F2782 | ½-½ | Zurich Chess Challenge 2014 | 2014 |
| Wang Hao2737–Aronian, L2815 | 0-1 | SportAccord Blindfold Men 2012 | 2012 |
| Mamedyarov, S2746–Caruana, F2804 | ½-½ | Gashimov Mem TB 2016 | 2016 |
| Svidler, P2751–Gelfand, B2753 | 1-0 | Gelfand-Svidler Rapid 2014 | 2014 |
| Wang Hao2737–Grischuk, A2764 | 0-1 | SportAccord Rapid Men 2012 | 2012 |
| Mamedyarov, S2761–Giri, A2734 | 1-0 | FIDE GP Beijing | 2013 |
| Bacrot, E2725–Morozevich, A2760 | ½-½ | Makedonia Palace GP | 2013 |
| Wang Hao2737–Dominguez Perez, L2726 | ½-½ | FIDE GP Tashkent | 2012 |
| Bacrot, E2713–Wang Hao2739 | ½-½ | 45th Biel GM | 2012 |
| Jobava, Ba2699–Gelfand, B2744 | ½-½ | KM FIDE GP 2015 | 2015 |
Grünfeld Defense variations
Grünfeld DefenseD80Gibbon GambitD80Lutikov VariationD80Zaitsev GambitD80Stockholm VariationD80Russian Variation, Accelerated VariationD81Brinckmann AttackD82Three Knights VariationD90Counterthrust VariationE60Three Knights VariationD90Exchange VariationD85Three Knights Variation, Burille VariationD94Three Knights Variation, Petrosian SystemD91Three Knights Variation, Hungarian AttackD92Russian VariationD96Exchange Variation, Nadanian AttackD85Brinckmann Attack, Grünfeld GambitD83Makogonov VariationD94Brinckmann Attack, Grünfeld Gambit, Capablanca VariationD83Three Knights Variation, Hungarian VariationD93Opocensky VariationD94Three Knights Variation, Paris VariationD94Three Knights Variation, Vienna VariationD95Lutikov Variation, Murrey AttackD80