Openings/Grünfeld Defense
Grünfeld Defense: Three Knights Variation, Petrosian System D91
1. d4 Nf6 2. c4 g6 3. Nc3 d5 4. Nf3 Bg7 5. Bg5
1,797 tournament games from this position · White wins 33%, draws 34%, Black wins 33%
Moves
1,797 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ne4 | 1,484 | 31% 36% 33% | 2253 | 2026 |
| dxc4 | 154 | 29% 27% 44% | 2289 | 2026 |
| c6 | 98 | 49% 22% 29% | 2049 | 2026 |
| O-O | 31 | 55% 29% 16% | 2219 | 2026 |
| c5 | 25 | 32% 36% 32% | 2411 | 2026 |
| e6 | 3 | 33% 33% 33% | 1847 | 2025 |
| Be6 | 1 | 100% | 1853 | 2017 |
| Nbd7 | 1 | 100% | 1824 | 2012 |
Top games
| Carlsen, M2881–Grischuk, A2792 | ½-½ | 2nd Norway Chess 2014 | 2014 |
| Nakamura, Hi2778–Carlsen, M2837 | ½-½ | 45th Biel GM | 2012 |
| Kramnik, V2769–Caruana, F2829 | ½-½ | 6th London Classic 2014 | 2014 |
| Eljanov, P2765–Caruana, F2804 | 0-1 | Vugar Gashimov Mem 2016 | 2016 |
| Nakamura, Hi2767–Aronian, L2797 | 1-0 | Nakamura vs Aronian Blitz | 2014 |
| Nakamura, Hi2767–Aronian, L2797 | ½-½ | Nakamura vs Aronian Blitz | 2014 |
| Karjakin, Sergey2762–Caruana, F2796 | ½-½ | 31st ECC Open 2015 | 2015 |
| Gelfand, B2759–Grischuk, A2795 | ½-½ | Tal Memorial Blitz 2014 | 2014 |
| Keymer, Vincent2696–Carlsen, M2859 | 0-1 | 85th Tata Steel Masters | 2023 |
| Gelfand, B2743–Grischuk, A2810 | ½-½ | SportAccord Blitz 2014 | 2014 |
Grünfeld Defense variations
Grünfeld DefenseD80Gibbon GambitD80Lutikov VariationD80Zaitsev GambitD80Stockholm VariationD80Russian Variation, Accelerated VariationD81Brinckmann AttackD82Three Knights VariationD90Counterthrust VariationE60Three Knights VariationD90Exchange VariationD85Three Knights Variation, Burille VariationD94Three Knights Variation, Hungarian AttackD92Russian VariationD96Flohr VariationD90Exchange Variation, Nadanian AttackD85Brinckmann Attack, Grünfeld GambitD83Makogonov VariationD94Brinckmann Attack, Grünfeld Gambit, Capablanca VariationD83Three Knights Variation, Hungarian VariationD93Opocensky VariationD94Three Knights Variation, Paris VariationD94Three Knights Variation, Vienna VariationD95Lutikov Variation, Murrey AttackD80