Openings/Grünfeld Defense
Grünfeld Defense: Three Knights Variation, Hungarian Attack D92
1. d4 Nf6 2. c4 g6 3. Nc3 d5 4. Nf3 Bg7 5. Bf4
1,198 tournament games from this position · White wins 33%, draws 35%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 1,004 | 31% 37% 32% | 2246 | 2026 |
| c6 | 104 | 37% 36% 28% | 2046 | 2026 |
| c5 | 53 | 47% 19% 34% | 2126 | 2026 |
| dxc4 | 22 | 50% 36% | 2207 | 2024 |
| a6 | 6 | 83% 17% | 1836 | 2023 |
| Be6 | 3 | 100% | 2057 | 2024 |
| e6 | 2 | 50% 50% | 1858 | 2024 |
| Bf5 | 2 | 100% | 1766 | 2021 |
| Na6 | 1 | 100% | 2253 | 2018 |
| Nh5 | 1 | 100% | 2320 | 2014 |
Top games
| Ivanchuk, V2757–Carlsen, M2872 | ½-½ | FIDE Candidates | 2013 |
| Mamedyarov, S2756–Caruana, F2802 | ½-½ | Vugar Gashimov Mem 2015 | 2015 |
| Eljanov, P2760–So, W2773 | ½-½ | 78th Tata Steel GpA | 2016 |
| Yu Yangyi2752–Vachier Lagrave, M2778 | ½-½ | Saint Louis Rapid 2019 | 2019 |
| Yu Yangyi2752–Vachier Lagrave, M2778 | 1-0 | Saint Louis Blitz 2019 | 2019 |
| Vitiugov, N2709–Vachier Lagrave, M2778 | ½-½ | 2nd Du Te Cup 2018 | 2018 |
| Fridman, D2655–Kramnik, V2799 | ½-½ | 40th GM | 2012 |
| Eljanov, P2718–Nepomniachtchi, I2720 | 1-0 | 50th Capablanca Mem Elite | 2015 |
| Jobava, Ba2734–Areshchenko, A2702 | ½-½ | Black Sea Countries | 2012 |
| Dreev, A2670–Nepomniachtchi, I2763 | ½-½ | World Blitz 2018 | 2018 |
Grünfeld Defense variations
Grünfeld DefenseD80Gibbon GambitD80Lutikov VariationD80Zaitsev GambitD80Stockholm VariationD80Russian Variation, Accelerated VariationD81Brinckmann AttackD82Three Knights VariationD90Counterthrust VariationE60Three Knights VariationD90Exchange VariationD85Three Knights Variation, Burille VariationD94Three Knights Variation, Petrosian SystemD91Russian VariationD96Flohr VariationD90Exchange Variation, Nadanian AttackD85Brinckmann Attack, Grünfeld GambitD83Makogonov VariationD94Brinckmann Attack, Grünfeld Gambit, Capablanca VariationD83Three Knights Variation, Hungarian VariationD93Opocensky VariationD94Three Knights Variation, Paris VariationD94Three Knights Variation, Vienna VariationD95Lutikov Variation, Murrey AttackD80