Openings/Grünfeld Defense
Grünfeld Defense: Lutikov Variation D80
1. d4 Nf6 2. c4 g6 3. Nc3 d5 4. f3
34 tournament games from this position · White wins 44%, draws 18%, Black wins 38%
Moves
34 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg7 | 24 | 42% 25% 33% | 2130 | 2026 |
| c5 | 9 | 44% 56% | 2209 | 2026 |
| c6 | 1 | 100% | 1997 | 2026 |
Top games
| Ju Wenjun2567–Lagno, Kateryna2547 | ½-½ | 2nd IMSA Basque w 2017 | 2017 |
| Rudd, J2252–Chatalbashev, B2552 | 0-1 | 14th South Wales Int 2017 | 2017 |
| Levitt, J2420–Bezemer, A2287 | 0-1 | 5th Terre degli Elimi Open 2014 | 2014 |
| Uribe Arteaga, D2227–Fluvia Poyatos, Jor2468 | 1-0 | TCh-CAT Gp1 2016 | 2016 |
| Nestorovic, De2404–Kholopov, A2289 | 1-0 | 16th Battle of Senta Open A | 2012 |
| Kouvatsos, F2130–Zakhartsov, Vi2548 | 0-1 | 8th Paleochora Open 2015 | 2015 |
| Uribe Arteaga, D2304–Sos Andreu, E2361 | 0-1 | 4th Montcada IM 2016 | 2016 |
| Gonzalez Perez, A2472–Ferreno Sanmartin, Angel2192 | 1-0 | TCh-POR Div1 Final 2020 | 2020 |
| Uribe Arteaga, D2294–Torrecillas Martinez, A2364 | 1-0 | TCh-CAT GpB Final 2017 | 2017 |
| Erdogan, H2260–Atakisi, U2338 | 1-0 | Turkish Bank Chess League 2012 | 2012 |
Grünfeld Defense variations
Grünfeld DefenseD80Gibbon GambitD80Zaitsev GambitD80Stockholm VariationD80Russian Variation, Accelerated VariationD81Brinckmann AttackD82Three Knights VariationD90Counterthrust VariationE60Three Knights VariationD90Exchange VariationD85Three Knights Variation, Burille VariationD94Three Knights Variation, Petrosian SystemD91Three Knights Variation, Hungarian AttackD92Russian VariationD96Flohr VariationD90Exchange Variation, Nadanian AttackD85Brinckmann Attack, Grünfeld GambitD83Makogonov VariationD94Brinckmann Attack, Grünfeld Gambit, Capablanca VariationD83Three Knights Variation, Hungarian VariationD93Opocensky VariationD94Three Knights Variation, Paris VariationD94Three Knights Variation, Vienna VariationD95Lutikov Variation, Murrey AttackD80