Openings/Grünfeld Defense
Grünfeld Defense: Three Knights Variation, Paris Variation D94
1. d4 Nf6 2. c4 g6 3. Nc3 d5 4. Nf3 Bg7 5. e3 O-O 6. Bd3
146 tournament games from this position · White wins 14%, draws 28%, Black wins 58%
Moves
146 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c5 | 101 | 26% 61% | 2007 | 2025 |
| dxc4 | 20 | 20% 40% 40% | 1992 | 2025 |
| c6 | 11 | 27% 64% | 1940 | 2024 |
| b6 | 4 | 50% 50% | 1793 | 2026 |
| a6 | 3 | 33% 67% | 2017 | 2019 |
| Bg4 | 3 | 67% 33% | 1921 | 2017 |
| Nc6 | 3 | 33% 67% | 1913 | 2018 |
| e6 | 1 | 100% | 2014 | 2013 |
Top games
| Fish, G2466–Yankelevich, L2362 | ½-½ | Bundesliga 2014-15 | 2014 |
| Diaz Velandia, Jose Manuel2318–Sumets, A2506 | 0-1 | VII Semana Santa Alicante | 2023 |
| Mezentsev, Iv2354–Khusenkhojaev, Muhammad2427 | 0-1 | KAZ Independence Rapid | 2019 |
| Miletic, Vuk2254–Plenca, Jadranko2472 | ½-½ | Vladimir Bato Kontic Mem | 2021 |
| Heinichen, N2116–Fier, A2576 | 0-1 | 11th BPB Limburg Open | 2017 |
| Duda, L2201–Krzyzanowski, M2477 | 0-1 | TCh-POL 1st League 2018 | 2018 |
| Iniyan, P2392–Sammed Jaykumar, Shete2263 | 1-0 | 10th KIIT Elite Open 2017 | 2017 |
| Makepeace, P2077–Handke, F2515 | 0-1 | London Classic Open 2016 | 2016 |
| Singer, H2207–Van Riemsdijk, H2339 | 0-1 | World Senior 65+ 2014 | 2014 |
| Oland, Arne1955–Grandelius, N2573 | 0-1 | Politiken Cup 2013 | 2013 |
Grünfeld Defense variations
Grünfeld DefenseD80Gibbon GambitD80Lutikov VariationD80Zaitsev GambitD80Stockholm VariationD80Russian Variation, Accelerated VariationD81Brinckmann AttackD82Three Knights VariationD90Counterthrust VariationE60Three Knights VariationD90Exchange VariationD85Three Knights Variation, Burille VariationD94Three Knights Variation, Petrosian SystemD91Three Knights Variation, Hungarian AttackD92Russian VariationD96Flohr VariationD90Exchange Variation, Nadanian AttackD85Brinckmann Attack, Grünfeld GambitD83Makogonov VariationD94Brinckmann Attack, Grünfeld Gambit, Capablanca VariationD83Three Knights Variation, Hungarian VariationD93Opocensky VariationD94Three Knights Variation, Vienna VariationD95Lutikov Variation, Murrey AttackD80