Openings/Grünfeld Defense
Grünfeld Defense: Makogonov Variation D94
1. d4 Nf6 2. c4 g6 3. Nc3 d5 4. Nf3 Bg7 5. e3 O-O 6. b4
144 tournament games from this position · White wins 35%, draws 38%, Black wins 28%
Moves
144 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c6 | 54 | 33% 37% 30% | 2304 | 2025 |
| a5 | 30 | 47% 23% 30% | 2154 | 2026 |
| b6 | 27 | 41% 30% 30% | 2370 | 2024 |
| Be6 | 11 | 27% 64% | 2338 | 2024 |
| Bg4 | 7 | 14% 43% 43% | 2365 | 2019 |
| Nc6 | 7 | 71% 29% | 2512 | 2016 |
| dxc4 | 4 | 75% 25% | 1990 | 2019 |
| Bf5 | 3 | 67% 33% | 2242 | 2015 |
| a6 | 1 | 100% | 2008 | 2015 |
Top games
| Kamsky, G2763–Gelfand, B2773 | ½-½ | FIDE GP Beijing | 2013 |
| Moiseenko, A12699–Nepomniachtchi, I2717 | ½-½ | Breisacher Memorial | 2013 |
| Moiseenko, A12707–Volokitin, And2638 | 0-1 | FIDE World Rapid 2014 | 2014 |
| Sargissian, G2671–Durarbayli, V2580 | 0-1 | Bronstein Mem Open A 2014 | 2014 |
| Nguyen Ngoc Truong Son2631–Paragua, M2519 | 1-0 | Asian Zone 3.3 | 2013 |
| Malakhatko, V2533–Pashikian, A2617 | ½-½ | 3rd Al Ain Chess Classic | 2014 |
| Narciso Dublan, M2529–Grigoryan, K22616 | ½-½ | Barcelona GM 2015 | 2015 |
| Dimitrov, R2526–Plat, V2561 | 0-1 | 28th Kavala Open 2019 | 2019 |
| Zhou Weiqi2593–Chen, Qi b2463 | 1-0 | TCh-CHN DivA Finals 2023 | 2023 |
| Dimitrov, R2495–Bernadskiy, V2553 | 1-0 | Vivacom Open 2015 | 2015 |
Grünfeld Defense variations
Grünfeld DefenseD80Gibbon GambitD80Lutikov VariationD80Zaitsev GambitD80Stockholm VariationD80Russian Variation, Accelerated VariationD81Brinckmann AttackD82Three Knights VariationD90Counterthrust VariationE60Three Knights VariationD90Exchange VariationD85Three Knights Variation, Burille VariationD94Three Knights Variation, Petrosian SystemD91Three Knights Variation, Hungarian AttackD92Russian VariationD96Flohr VariationD90Exchange Variation, Nadanian AttackD85Brinckmann Attack, Grünfeld GambitD83Brinckmann Attack, Grünfeld Gambit, Capablanca VariationD83Three Knights Variation, Hungarian VariationD93Opocensky VariationD94Three Knights Variation, Paris VariationD94Three Knights Variation, Vienna VariationD95Lutikov Variation, Murrey AttackD80