Openings/Zukertort Opening
Zukertort Opening A05
1. Nf3 Nf6
87,181 tournament games from this position · White wins 42%, draws 33%, Black wins 25%
Moves
87,181 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c4 | 43,176 | 43% 34% 23% | 2307 | 2026 |
| g3 | 30,492 | 42% 33% 26% | 2271 | 2026 |
| d4 | 7,229 | 39% 30% 30% | 2199 | 2026 |
| b3 | 4,657 | 41% 30% 30% | 2216 | 2026 |
| e3 | 1,138 | 37% 30% 33% | 2226 | 2026 |
| d3 | 257 | 28% 24% 48% | 2138 | 2026 |
| b4 | 128 | 35% 26% 39% | 2160 | 2026 |
| Nc3 | 60 | 35% 18% 47% | 2048 | 2026 |
| c3 | 22 | 27% 64% | 2071 | 2026 |
| Ng1 | 6 | 83% 17% | 2106 | 2025 |
| h4 | 4 | 50% 25% 25% | 2214 | 2023 |
| h3 | 4 | 25% 25% 50% | 1971 | 2022 |
| a3 | 2 | 100% | 2235 | 2017 |
| Nd4 | 2 | 100% | 2285 | 2025 |
| a4 | 1 | 100% | 2229 | 2024 |
| Na3 | 1 | 100% | 2405 | 2019 |
| e4 | 1 | 100% | 2074 | 2013 |
| Rg1 | 1 | 100% | 1945 | 2024 |
Top games
| Aronian, L2826–Carlsen, M2872 | 1-0 | Zurich CC Rapid 2014 | 2014 |
| Caruana, F2781–Carlsen, M2872 | 1-0 | Zurich CC Rapid 2014 | 2014 |
| Ding Liren2813–Carlsen, M2835 | ½-½ | 81st Tata Steel GpA | 2019 |
| Carlsen, M2875–Mamedyarov, S2774 | ½-½ | Croatia GCT 2019 | 2019 |
| Carlsen, M2855–Nepomniachtchi, I2792 | 1-0 | 9th Norway Armageddon | 2021 |
| Carlsen, M2839–Nakamura, Hi2807 | 1-0 | Esports World Cup 2025 | 2025 |
| Carlsen, M2872–Mamedyarov, S2772 | 1-0 | World Rapid 2019 | 2019 |
| Carlsen, M2872–Mamedyarov, S2772 | 1-0 | World Blitz 2019 | 2019 |
| Carlsen, M2861–Karjakin, Sergey2780 | 1-0 | 75th Tata Steel GpA | 2013 |
| Carlsen, M2864–Caruana, F2774 | 0-1 | 8th Tal Memorial | 2013 |
Zukertort Opening variations
Zukertort OpeningA04Arctic DefenseA04Basman DefenseA04Dutch VariationA04Herrstrom GambitA04Kingside FianchettoA04Pirc InvitationA04Polish DefenseA04Queen's Gambit InvitationA04Queenside Fianchetto VariationA04Ross GambitA04Sicilian InvitationA04Slav InvitationA04St. George DefenseA04Ware DefenseA04Zukertort OpeningA06Black Mustang DefenseA04Lisitsyn GambitA04Old Indian AttackA06Santasiere's FollyA06Tennison GambitA06The PotatoA06Lemberger GambitA05Nimzo-Larsen VariationA05