Openings/Zukertort Opening
Zukertort Opening: Pirc Invitation A04
1. Nf3 d6
4,190 tournament games from this position · White wins 43%, draws 27%, Black wins 30%
Moves
4,190 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 2,989 | 44% 28% 28% | 2262 | 2026 |
| g3 | 474 | 40% 23% 38% | 2181 | 2026 |
| c4 | 360 | 36% 31% 33% | 2195 | 2026 |
| e4 | 285 | 48% 23% 29% | 2253 | 2026 |
| b3 | 39 | 23% 18% 59% | 2011 | 2026 |
| d3 | 19 | 42% 16% 42% | 2064 | 2026 |
| b4 | 10 | 50% 50% | 2012 | 2023 |
| e3 | 7 | 43% 14% 43% | 2082 | 2025 |
| Nc3 | 5 | 40% 40% 20% | 2327 | 2024 |
| c3 | 1 | 100% | 2093 | 2018 |
| h3 | 1 | 100% | 2142 | 2019 |
Top games
| Kramnik, V2812–Caruana, F2804 | 1-0 | GCT Blitz YourNextMove | 2016 |
| Aronian, L2826–Caruana, F2781 | ½-½ | Zurich CC Rapid 2014 | 2014 |
| Kramnik, V2769–Caruana, F2829 | 1-0 | 6th London CC Elite Blitz 2014 | 2014 |
| Aronian, L2792–Caruana, F2804 | 1-0 | GCT Blitz Paris 2016 | 2016 |
| Nakamura, Hi2787–Caruana, F2804 | 1-0 | GCT Blitz YourNextMove | 2016 |
| Aronian, L2805–Vachier Lagrave, M2768 | ½-½ | 2nd Sinquefield Cup 2014 | 2014 |
| Caruana, F2782–Nakamura, Hi2789 | 0-1 | Zurich CC Blitz 2014 | 2014 |
| Kramnik, V2797–Ivanchuk, V2769 | ½-½ | 40th Olympiad Open | 2012 |
| Kramnik, V2811–Svidler, P2747 | 1-0 | 6th Zurich Opening Blitz | 2017 |
| Nakamura, Hi2793–Svidler, P2747 | ½-½ | 6th Zurich Opening Blitz | 2017 |
Zukertort Opening variations
Zukertort OpeningA04Arctic DefenseA04Basman DefenseA04Dutch VariationA04Herrstrom GambitA04Kingside FianchettoA04Polish DefenseA04Queen's Gambit InvitationA04Queenside Fianchetto VariationA04Ross GambitA04Sicilian InvitationA04Slav InvitationA04St. George DefenseA04Ware DefenseA04Zukertort OpeningA06Black Mustang DefenseA04Zukertort OpeningA05Lisitsyn GambitA04Old Indian AttackA06Santasiere's FollyA06Tennison GambitA06The PotatoA06Lemberger GambitA05Nimzo-Larsen VariationA05