Openings/Zukertort Opening
Zukertort Opening: Black Mustang Defense A04
1. Nf3 Nc6
1,276 tournament games from this position · White wins 54%, draws 22%, Black wins 24%
Moves
1,276 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 825 | 59% 22% 20% | 2107 | 2026 |
| c4 | 149 | 54% 18% 28% | 2143 | 2026 |
| e4 | 144 | 45% 32% 23% | 2223 | 2026 |
| g3 | 119 | 38% 22% 40% | 2031 | 2025 |
| b3 | 21 | 57% 33% | 1940 | 2025 |
| d3 | 12 | 25% 25% 50% | 2139 | 2025 |
| e3 | 3 | 33% 33% 33% | 2030 | 2025 |
| Nc3 | 2 | 50% 50% | 2431 | 2024 |
| a3 | 1 | 100% | 2146 | 2013 |
Top games
| Ding Liren2753–Rapport, R2752 | ½-½ | 42nd Olympiad 2016 | 2016 |
| Leko, P2723–Bacrot, E2718 | 0-1 | SportAccord Blitz 2014 | 2014 |
| Iturrizaga, E2650–Rapport, R2752 | 1-0 | TCh-ESP Div Honor 2016 | 2016 |
| Ding Liren2772–Stevic, H2616 | 1-0 | 33rd ECC Open 2017 | 2017 |
| Mamedov, Rau2637–Rapport, R2715 | 1-0 | 10th Gashimov Mem Blitz | 2024 |
| Khismatullin, D2632–Rapport, R2707 | 0-1 | World Blitz 2017 | 2017 |
| Dubov, Daniil2629–Rapport, R2687 | 0-1 | ch-European Blitz 2013 | 2013 |
| Oparin, G2654–Lagarde, Max2648 | ½-½ | TCh-FRA Top 12 2021 | 2021 |
| Friedel, J2562–Rapport, R2715 | 0-1 | Reykjavik Open 2018 | 2018 |
| Keymer, Vincent2591–Lagarde, Max2648 | 0-1 | 54th Biel GM Blitz 2021 | 2021 |
Zukertort Opening variations
Zukertort OpeningA04Arctic DefenseA04Basman DefenseA04Dutch VariationA04Herrstrom GambitA04Kingside FianchettoA04Pirc InvitationA04Polish DefenseA04Queen's Gambit InvitationA04Queenside Fianchetto VariationA04Ross GambitA04Sicilian InvitationA04Slav InvitationA04St. George DefenseA04Ware DefenseA04Zukertort OpeningA06Zukertort OpeningA05Lisitsyn GambitA04Old Indian AttackA06Santasiere's FollyA06Tennison GambitA06The PotatoA06Lemberger GambitA05Nimzo-Larsen VariationA05