Openings/Zukertort Opening
Zukertort Opening: Lemberger Gambit A05
1. Nf3 Nf6 2. e4
8 tournament games from this position · White wins 38%, draws 13%, Black wins 50%
Moves
8 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxe4 | 3 | 100% | 1940 | 2024 |
| d5 | 2 | 50% 50% | 2306 | 2016 |
| g6 | 2 | 100% | 2019 | 2017 |
| d6 | 1 | 100% | 2595 | 2020 |
Top games
| Hernandez Guerrero, G2557–Delgado Ramirez, N2634 | ½-½ | 4th Marcel Duchamp Cup | 2020 |
| Kulkarni, C2290–Southey, Andrew M.1859 | 1-0 | Commonwealth & RSA Open | 2013 |
| Birkett, Richard2045–Bamber, Elaine2066 | 1-0 | Ayr Congress Open 2016 | 2016 |
| McCarrick, Pat1514–Nikiforov, Sergey1840 | 0-1 | Sligo Championship 2024 | 2024 |
| Jauregi Barandiaran, Jon1703–Radnai, A2224 | 1-0 | 40th San Sebastian Open | 2017 |
| Sanchez Bullain, Alfredo–Gonzalez Reyes, P2121 | 0-1 | 48th Capablanca Open II 2013 | 2013 |
| Mbwana, Kojama–Gohil, Mehul2022 | 0-1 | Spicenet Tanzania Open | 2013 |
| Villanueva, Susana–Margvelashvili, G2556 | 0-1 | Texas Collegiate 2013 | 2013 |
Zukertort Opening variations
Zukertort OpeningA04Arctic DefenseA04Basman DefenseA04Dutch VariationA04Herrstrom GambitA04Kingside FianchettoA04Pirc InvitationA04Polish DefenseA04Queen's Gambit InvitationA04Queenside Fianchetto VariationA04Ross GambitA04Sicilian InvitationA04Slav InvitationA04St. George DefenseA04Ware DefenseA04Zukertort OpeningA06Black Mustang DefenseA04Zukertort OpeningA05Lisitsyn GambitA04Old Indian AttackA06Santasiere's FollyA06Tennison GambitA06The PotatoA06Nimzo-Larsen VariationA05