Openings/Zukertort Opening
Zukertort Opening: Nimzo-Larsen Variation A05
1. Nf3 Nf6 2. b3
4,669 tournament games from this position · White wins 40%, draws 30%, Black wins 30%
Moves
4,669 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g6 | 2,145 | 41% 28% 31% | 2221 | 2026 |
| d5 | 1,228 | 39% 31% 30% | 2216 | 2026 |
| e6 | 350 | 48% 29% 23% | 2170 | 2026 |
| d6 | 327 | 38% 26% 36% | 2195 | 2026 |
| c5 | 324 | 39% 32% 29% | 2244 | 2026 |
| b6 | 244 | 40% 38% 23% | 2236 | 2026 |
| b5 | 22 | 32% 27% 41% | 2281 | 2026 |
| a5 | 15 | 67% 20% | 2313 | 2026 |
| Nc6 | 11 | 55% 36% | 1854 | 2025 |
| c6 | 2 | 50% 50% | 1928 | 2017 |
| e5 | 1 | 100% | 1604 | 2020 |
Top games
| Caruana, F2804–Nakamura, Hi2787 | ½-½ | GCT Blitz YourNextMove | 2016 |
| Radjabov, T2765–Caruana, F2820 | 0-1 | GCT Blitz Paris 2021 | 2021 |
| Caruana, F2816–Grischuk, A2766 | ½-½ | GCT Blitz Paris 2018 | 2018 |
| Nakamura, Hi2793–Caruana, F2787 | ½-½ | Showdown Rapid 2015 | 2015 |
| Nakamura, Hi2793–Caruana, F2787 | 0-1 | Showdown Blitz 2015 | 2015 |
| Nakamura, Hi2793–Caruana, F2787 | 0-1 | Showdown Blitz 2015 | 2015 |
| Caruana, F2820–Vachier Lagrave, M2760 | ½-½ | GCT Blitz Paris 2021 | 2021 |
| Nakamura, Hi2804–Caruana, F2776 | ½-½ | 13th Norway Armageddon | 2025 |
| Nakamura, Hi2769–Mamedyarov, S2808 | 1-0 | GCT Blitz YourNextMove | 2018 |
| Nakamura, Hi2769–Mamedyarov, S2808 | 0-1 | GCT Blitz Paris 2018 | 2018 |
Zukertort Opening variations
Zukertort OpeningA04Arctic DefenseA04Basman DefenseA04Dutch VariationA04Herrstrom GambitA04Kingside FianchettoA04Pirc InvitationA04Polish DefenseA04Queen's Gambit InvitationA04Queenside Fianchetto VariationA04Ross GambitA04Sicilian InvitationA04Slav InvitationA04St. George DefenseA04Ware DefenseA04Zukertort OpeningA06Black Mustang DefenseA04Zukertort OpeningA05Lisitsyn GambitA04Old Indian AttackA06Santasiere's FollyA06Tennison GambitA06The PotatoA06Lemberger GambitA05