Openings/Zukertort Opening
Zukertort Opening: Basman Defense A04
1. Nf3 h6
11 tournament games from this position · White wins 55%, draws 36%, Black wins 9%
Moves
11 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e4 | 4 | 75% 25% | 2305 | 2024 |
| g3 | 3 | 67% 33% | 1960 | 2024 |
| d4 | 2 | 50% 50% | 2108 | 2025 |
| b3 | 1 | 100% | 1729 | 2018 |
| c4 | 1 | 100% | 1831 | 2018 |
Top games
| Grigoriants, S Rus2587–Rapport, R2720 | ½-½ | Reykjavik Open 2016 | 2016 |
| Arnaudov, G2451–Marholev, D2269 | 1-0 | 79th ch-BUL SF 2015 | 2015 |
| Shchekachev, A2519–Gromovs, S2169 | 1-0 | 16th Corsica Masters | 2012 |
| Gaboyan, S2225–Valeanu, E2403 | 1-0 | GP Stage 5 Braila 2022 | 2022 |
| Akesson, R2327–Ask, J2055 | 1-0 | Stockholm Grand Prix 2025 | 2025 |
| Suder, R2082–Pytel, Maciej1967 | ½-½ | Irena Warakomska Mem B | 2017 |
| Babic, Masa1857–Hadzic, Latif2097 | 0-1 | 28th TCh-BIH 1.A 2021 | 2021 |
| Musauly, Nurali1816–Nurdin Uulu, Sardarbek1908 | 1-0 | FIDE World Rapid Team | 2024 |
| Kirkwood, R1633–Garcia Comendador, Simon1825 | ½-½ | 15th Calvia Amateur Open | 2018 |
| Kim, Sumin1358–Ruane, Brendan J1823 | 1-0 | Hastings Masters 2023-24 | 2024 |
Zukertort Opening variations
Zukertort OpeningA04Arctic DefenseA04Dutch VariationA04Herrstrom GambitA04Kingside FianchettoA04Pirc InvitationA04Polish DefenseA04Queen's Gambit InvitationA04Queenside Fianchetto VariationA04Ross GambitA04Sicilian InvitationA04Slav InvitationA04St. George DefenseA04Ware DefenseA04Zukertort OpeningA06Black Mustang DefenseA04Zukertort OpeningA05Lisitsyn GambitA04Old Indian AttackA06Santasiere's FollyA06Tennison GambitA06The PotatoA06Lemberger GambitA05Nimzo-Larsen VariationA05