Openings/Zukertort Opening
Zukertort Opening: Santasiere's Folly A06
1. b4 d5 2. Nf3
105 tournament games from this position · White wins 39%, draws 26%, Black wins 35%
Moves
105 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 48 | 46% 29% 25% | 2069 | 2025 |
| Bg4 | 21 | 14% 33% 52% | 2213 | 2026 |
| e6 | 11 | 45% 18% 36% | 2053 | 2023 |
| Bf5 | 9 | 56% 33% | 2136 | 2025 |
| Qd6 | 5 | 60% 40% | 2148 | 2023 |
| c6 | 5 | 20% 40% 40% | 2232 | 2023 |
| e5 | 2 | 50% 50% | 2264 | 2025 |
| f6 | 2 | 50% 50% | 1912 | 2017 |
| a5 | 1 | 100% | 2041 | 2021 |
| Nd7 | 1 | 100% | 1700 | 2013 |
Top games
| Wan Yunguo2508–Xu, Yi2542 | ½-½ | ch-CHN Blitz 2019 | 2019 |
| Kasparov, S2475–Dvirnyy, D2537 | ½-½ | 15th Padova Open 2012 | 2012 |
| Fries Nielsen, Jo2378–Rasmussen, A2566 | 1-0 | 59th TCh-DEN Ex 2021-22 | 2021 |
| Fernandez, Dan Sin2400–Wells, P2455 | ½-½ | 11th South Wales Int 2014 | 2014 |
| Kasparov, S2470–Solomon, Sj2380 | ½-½ | Australian Open 2017 | 2017 |
| Kremenietsky, AnM2316–Zablotsky, S2525 | 0-1 | TCh-RUS Blitz 2015 | 2015 |
| Gritsayeva, O2340–Girya, O2479 | 0-1 | 64th ch-RUS HL w 2014 | 2014 |
| Mas, H2319–Neelotpal, D2463 | 0-1 | 8th Penang Open 2016 | 2016 |
| Utegaliyev, A2503–Dauletova, G2259 | 1-0 | Almaty Open 2019 | 2019 |
| Mendonca, Leon Luke2405–Tsvetkov, Andrey2323 | 1-0 | White Rook RUS-IND Boys | 2019 |
Zukertort Opening variations
Zukertort OpeningA04Arctic DefenseA04Basman DefenseA04Dutch VariationA04Herrstrom GambitA04Kingside FianchettoA04Pirc InvitationA04Polish DefenseA04Queen's Gambit InvitationA04Queenside Fianchetto VariationA04Ross GambitA04Sicilian InvitationA04Slav InvitationA04St. George DefenseA04Ware DefenseA04Zukertort OpeningA06Black Mustang DefenseA04Zukertort OpeningA05Lisitsyn GambitA04Old Indian AttackA06Tennison GambitA06The PotatoA06Lemberger GambitA05Nimzo-Larsen VariationA05