Openings/Zukertort Opening
Zukertort Opening: Queenside Fianchetto Variation A04
1. Nf3 b6
969 tournament games from this position · White wins 40%, draws 30%, Black wins 30%
Moves
969 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g3 | 520 | 40% 32% 28% | 2240 | 2026 |
| e4 | 219 | 43% 26% 30% | 2296 | 2026 |
| d4 | 107 | 40% 24% 36% | 2210 | 2026 |
| c4 | 87 | 25% 45% 30% | 2265 | 2026 |
| b3 | 24 | 38% 50% | 2183 | 2026 |
| d3 | 5 | 40% 40% 20% | 2009 | 2024 |
| e3 | 4 | 25% 75% | 2340 | 2024 |
| b4 | 2 | 50% 50% | 2136 | 2021 |
| Nc3 | 1 | 100% | 1907 | 2013 |
Top games
| Radjabov, T2792–Ivanchuk, V2771 | ½-½ | 28th European Club Cup | 2012 |
| Eljanov, P2734–Carlsen, M2827 | 0-1 | chess.com IoM Masters | 2017 |
| Nakamura, Hi2802–Niemann, Hans Moke2733 | 0-1 | SpeedChess Final 2024 | 2024 |
| Kramnik, V2803–Andreikin, D2713 | 1-0 | 8th Tal Mem Blitz | 2013 |
| Kramnik, V2784–Ivanchuk, V2731 | ½-½ | FIDE World Cup 2013 | 2013 |
| Anton Guijarro, D2666–Carlsen, M2837 | 0-1 | World Blitz 2017 | 2017 |
| Mamedyarov, S2799–Artemiev, V2691 | ½-½ | World Rapid 2017 | 2017 |
| Wojtaszek, R2749–Ponomariov, R2709 | ½-½ | European Blitz 2016 | 2016 |
| Kamsky, G2721–Ivanchuk, V2731 | ½-½ | SportAccord Blitz Men 2013 | 2013 |
| Malakhov, V2691–Fedoseev, Vl32733 | 1-0 | 33rd ECC Open 2017 | 2017 |
Zukertort Opening variations
Zukertort OpeningA04Arctic DefenseA04Basman DefenseA04Dutch VariationA04Herrstrom GambitA04Kingside FianchettoA04Pirc InvitationA04Polish DefenseA04Queen's Gambit InvitationA04Ross GambitA04Sicilian InvitationA04Slav InvitationA04St. George DefenseA04Ware DefenseA04Zukertort OpeningA06Black Mustang DefenseA04Zukertort OpeningA05Lisitsyn GambitA04Old Indian AttackA06Santasiere's FollyA06Tennison GambitA06The PotatoA06Lemberger GambitA05Nimzo-Larsen VariationA05