Openings/Zukertort Opening
Zukertort Opening: Ross Gambit A04
1. Nf3 e5
14 tournament games from this position · White wins 57%, draws 14%, Black wins 29%
Moves
14 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e4 | 6 | 50% 17% 33% | 2171 | 2025 |
| Nxe5 | 6 | 83% 17% | 2053 | 2026 |
| g3 | 2 | 50% 50% | 2302 | 2014 |
Top games
| Biastoch, Bennet2261–Kollars, Dmitrij2570 | 0-1 | GRENKE Chess Open 2019 | 2019 |
| Adly, A2582–Salem, Gh2195 | 1-0 | 22nd Dubai Open 2022 | 2022 |
| Schupp, U2111–Kunin, V2589 | 0-1 | 31st Boeblinger Open 2014 | 2014 |
| Garrido Dominguez, J2381–Biedma Martin, E2308 | 1-0 | TCh-ESP CECLUB 2a Gp2 2012 | 2012 |
| Soltanici, R2318–Blesic, V2262 | ½-½ | TCh-TUR 1st League 2024 | 2024 |
| Szewczyk, M21997–Lokander, M2246 | 1-0 | ch-European Rapid 2013 | 2013 |
| Mayank, Chakraborty2203–Laddha, Yash Jayesh1917 | 1-0 | 1st Bikaner Open 2022 | 2022 |
| Arguinariz, E2082–Galleto, Ricardo2014 | 1-0 | 87th ch-ARG 2013 | 2013 |
| Kievelitz, B1832–Rettore, L2076 | 0-1 | Lichtenrader Herbst 2018 | 2018 |
| Cavallo, Jorge Eduardo1667–Galleto, Ricardo1922 | 0-1 | 32nd ProAm Copa Clarin Op | 2025 |
Zukertort Opening variations
Zukertort OpeningA04Arctic DefenseA04Basman DefenseA04Dutch VariationA04Herrstrom GambitA04Kingside FianchettoA04Pirc InvitationA04Polish DefenseA04Queen's Gambit InvitationA04Queenside Fianchetto VariationA04Sicilian InvitationA04Slav InvitationA04St. George DefenseA04Ware DefenseA04Zukertort OpeningA06Black Mustang DefenseA04Zukertort OpeningA05Lisitsyn GambitA04Old Indian AttackA06Santasiere's FollyA06Tennison GambitA06The PotatoA06Lemberger GambitA05Nimzo-Larsen VariationA05